Achievement
Received outsourcing business consignment of Space & Time Robotics are next.
| ID | Project Name | Period | Partner |
|---|---|---|---|
| 1 | R&D by ROS | 2023/1 ~ 2023/4 | Major Corporation |
| 2 | Embedding Software to Mobilities | 2023/9 ~ 2023/10 | Major Corporation |
| 3 | Embedding Software to Industrial Robot | 2023/12 ~ 2024/11 | Small or Medium Corporation |
| 4 | Robot Arm Control Software Development | 2024/1 ~ 2024/2 | Small or Medium Corporation |
| 5 | Software Development for Camera of Robot | 2024/1 ~ 2024/2 | Small or Medium Corporation |
| 6 | ROS Robot Development | 2024/5 ~ 2024/7 | Medium Corporation |
| 7 | Unmanned Aerial Vehicle (UAV) Development | 2024/12 ~ 2025/1 | Small or Medium Corporation |
| 8 | IoT Web Surveillance System Manufacturing Consultation | 2025/1 | Small or Medium Corporation |
| 9 | ADAS Development ADAS = Advanced Driver Assistance Systems |
2025/2 ~ 2025/4 | Major Corporation |
| 10 | Dog Robot & Drone 3D CAD | 2025/5 | Small or Medium Corporation |
| 11 | Service Robot Development | 2025/5 | Small or Medium Corporation |
| 12 | Embedding Software to Mobilities | 2025/7 ~ 2025/8 | Small or Medium Corporation |
| 13 | AI & Robot Development | 2026/2 ~ 2026/4 | Major Corporation |
Solutions are next.
| Industry | Major Electronics Manufacturers, IT Companies, University Spin-offs, etc. |
| Challenge | Efficient development environments, including digital twins, were required for autonomous mobile robot R&D and Proof of Concept (PoC) projects. |
| Solution | AMR motion control using SLAM and LiDAR, simulation environment development, communication system implementation, and technical documentation. |
| Technologies | ROS 1/2, SLAM (Localization & Autonomous Navigation), LiDAR, Gazebo, Docker, WSL, URDF, TCP/UDP, Sphinx, Markdown |
| Responsibilities | Research & Development, System Design, Software Implementation, Simulation, Evaluation, and Technical Documentation |
| Achievements | Contributed to improving R&D efficiency by developing and evaluating robotics development environments integrating both physical robots and simulation platforms. |
| Future Vision | Expand development using ROS 2 Jazzy and later releases, and accelerate the real-world deployment of robotics technologies. |
| Industry | Major Corporations, Robotics Companies |
| Challenge | Development of next-generation robotic systems requiring robotic arm control and AI-based learning technologies. |
| Solution | Robotic arm control, remote operation environment development, AI-based robot learning, ROS integration, and hardware assembly. |
| Technologies | ROS, Python, C++, Linux |
| Responsibilities | System Design, Software Development, Evaluation, Environment Setup, and Technical Training |
| Achievements | Developed AI training environments for robotic systems, supported robot motion development, and served as an instructor for robotics development workshops. |
| Future Vision | Advance the application of Vision-Language Models (VLMs) and Vision-Language-Action (VLA) models in next-generation robotic systems. |
| Industry | Industrial Robot Manufacturers, Manufacturing Industry |
| Challenge | There was a need to develop integrated control systems that seamlessly connected industrial robots with peripheral equipment. |
| Solution | Robot arm control, OpenRTM integration, PLC programming, inter-device communication, GUI control software development, and multithreaded application development. |
| Technologies | OpenRTM, C++, Visual C++, PLC, Qt, GTK, Industrial Communication |
| Responsibilities | System Design, Software Development, Implementation, and Evaluation |
| Achievements | Developed control software integrating industrial robots with peripheral equipment, with a strong focus on usability, maintainability, and system reliability. |
| Future Vision | Expand expertise in Open RMF, collaborative robots (cobots), and maintenance support systems for next-generation robotic applications. |
| Industry | Startups, Small and Medium-sized Enterprises (SMEs) |
| Challenge | Enable communication and remote monitoring for robots, unmanned aerial vehicles (UAVs), and IoT devices. |
| Solution | TCP/UDP communication, HTTP(S)-based communication, web application development, Flask applications, map-based systems, IoT monitoring system proposals, and evaluation of embedded development platforms. |
| Technologies | Python, PHP, JavaScript, Flask, TCP, UDP, HTTP(S) |
| Responsibilities | Research, System Design, Prototyping, and Technical Consulting |
| Achievements | Supported the development of IoT systems through the design and prototyping of communication systems, web-based monitoring platforms, and map visualization solutions. |
| Future Vision | Develop web dashboards, cloud-integrated platforms, and advanced remote monitoring systems for robotics and IoT applications. |
| Industry | Manufacturing Industry, Robotics Companies |
| Challenge | Successful project execution required system design, technical documentation, outsourced development management, and effective knowledge sharing. |
| Solution | Development planning support, subcontractor management, technical documentation, in-house technical training, and English-language technical communication. |
| Technologies | Markdown, Sphinx, Microsoft Word, Microsoft Excel, Microsoft PowerPoint, Autodesk Fusion, Zoom, Slack, Microsoft Teams, Google Meet |
| Responsibilities | Project Management, System Design, Technical Training, and Documentation |
| Achievements | Contributed to establishing efficient development processes through project management, technical documentation, collaboration with external partners, and engineering education. |
| Future Vision | Support Proof of Concept (PoC) planning, system architecture design, technical education and training, and collaborative research with industry, government, and academia. |
Corresponding Technologies are next.
| Category | Corresponding Technology |
|---|---|
| OS | Linux, Windows (DOS ~ 11) , FreeBSD |
| Robot (Middleware) / AI | ROS 1/2, OpenRTM-aist, NVIDIA, etc. |
| Embedding Systems Platform | NVIDIA Jetson, ESP32, Raspberry Pi, Arduino, RTOS, H8 |
| Hardware | Robot Assembling, Motor Control, PLC Control, Soldering, Cable wiring and crimping |
| IDE | Visual Studio, VS Code, PlatformIO, Arduino IDE |
| Virtualize Containers | Docker, VirtualBox, VMware |
| GUI Frameworks | Qt, GTK |
| Networks | AWS, Socket Comm., WordPress (+ EC-CUBE), Google Cloud Platform |
| Programming | C/C++/VC#.NET, Python, JavaScript, .bat, XML, Xacro HTML, PHP, MySQL, PostgreSQL, MSSQL VBA, Java, jQuery, Scratch, Haskell, Assembler, Hexadecimal etc. |
| CAD | Autodesk Fusion |
| Others | PowerShell, Bash, WSL, OpenCV, Dlib, Unity, Flask, Access, LTSpice, Ladder Diagram |
Presentation and Lecture as Space & Time Robotics are next.